Back to pack listing

Jacques_Medium

Created by: Jacques Smith

Total levels: 200

Pack type: Regular set
Release date: 2008-Jan-21 — Last updated: 2008-Jan-21

Download Jacques_Medium.dat (174.22kB)


# Title Designer Password Time Limit Chips Size
1 Nathaniel's Challenge AZIJ 180 8 / 8 32 x 32
2 Diamonds DEHJ 400 29 / 29 32 x 32
3 Chipster! MNZL 500 360 / 360 32 x 32
4 Quacker MVKI 292 42 / 42 32 x 32
5 Keylocka JNMK 450 240 / 240 32 x 32
6 Bounced MNJP 300 38 / 38 32 x 32
7 Romper Stomper OGOQ 340 9 / 9 32 x 32
8 Chipasborg KEHG 350 38 / 38 32 x 32
9 Pacific Party JBFP 300 43 / 43 32 x 32
10 Bouncer DKHX 200 55 / 55 32 x 32
11 Lol's Chase RDET 400 200 / 200 32 x 32
12 Nathaniel's Race YYXI 350 12 / 12 32 x 32
13 Teletown PERK 999 56 / 56 32 x 32
14 Teletown II TYMH 999 0 / 0 32 x 32
15 Telespiral IOKW 999 0 / 0 32 x 32
16 Teleteeth ZZWC 999 0 / 0 32 x 32
17 Nathaniel and P.E PZPH 20 0 / 0 32 x 32
18 Nathaniel & P.E II EKFU 150 26 / 26 32 x 32
19 Islide JUVI 300 22 / 22 32 x 32
20 Shuttle Run TXXO 400 6 / 6 32 x 32
21 Yorkhouse TLHE 999 147 / 147 32 x 32
22 The MineField CHVH 999 1021 / 1021 32 x 32
23 MishMesh ODZL 200 27 / 27 32 x 32
24 Challenger TTEU 550 0 / 0 32 x 32
25 Spin ERHA 400 2 / 2 32 x 32
26 Grab Chips! LJPY 500 50 / 50 32 x 32
27 Para Nest DVCU 350 9 / 9 32 x 32
28 Socialist Action LIUZ 999 0 / 1 32 x 32
29 Niall XGMD 400 40 / 40 32 x 32
30 Sokoban GFIT 589 169 / 169 32 x 32
31 Montanna SRZB 500 256 / 256 32 x 32
32 Chippo QBOF 300 134 / 134 32 x 32
33 Lol's Chase 2: Monster Lab DFRC 300 330 / 340 32 x 32
34 N Sanity Beach VOQZ 340 300 / 360 32 x 32
35 Going Crazy For Keys LTNI 250 0 / 0 32 x 32
36 Motorway WLCZ 224 100 / 139 32 x 32
37 Teeth CUZI 500 200 / 295 32 x 32
38 Gabriel's Mansion WZCP 400 65 / 65 32 x 32
39 Monster House FGYR 850 226 / 237 32 x 32
40 London Underground! ZHYU 300 198 / 198 32 x 32
41 I.C.You HRNN 275 71 / 71 32 x 32
42 Ben's Block Puzzle NGAN 300 5 / 5 32 x 32
43 Lol On Ice! TOFT 300 568 / 569 32 x 32
44 Every Bug On Ice! SAUR 275 569 / 569 32 x 32
45 Flying Back! LYUT 250 141 / 141 32 x 32
46 Chchchips! HQAD 320 205 / 287 32 x 32
47 Monster Mosh Warm Up WBSX 350 23 / 26 32 x 32
48 Monster Mosh! FGTX 150 467 / 468 32 x 32
49 ''Bang''¬ CFFN 250 75 / 126 32 x 32
50 Chip's Challenge OIZE 350 300 / 324 32 x 32
51 Chippin' **** DRFK 750 400 / 1021 32 x 32
52 Crash IBRO 350 128 / 256 32 x 32
53 Dig Dirt! UKTI 250 35 / 35 32 x 32
54 Labyrinthen ZMQA 250 242 / 242 32 x 32
55 A Bit Teethy ... KIAD 750 450 / 461 32 x 32
56 Lol And His Cottage Cheese! PQBN 250 150 / 162 32 x 32
57 Lol And His Cottage Cheese 2! LSTU 300 323 / 324 32 x 32
58 Lol's Place TVML 351 120 / 130 32 x 32
59 Miss Direction WPXR 300 198 / 205 32 x 32
60 Mish Mesh AAMZ 294 104 / 104 32 x 32
61 Tracy Beaker RYQR 400 80 / 101 32 x 32
62 Justine TPXI 450 200 / 266 32 x 32
63 Lol's Jungle EQHR 500 405 / 488 32 x 32
64 Lol's Evil Spiral RQTI 305 250 / 364 32 x 32
65 Army XEYX 500 42 / 43 32 x 32
66 Torture Chamber OODT 400 107 / 141 32 x 32
67 Just To Let You Know It's Easy. FOAY 700 200 / 200 32 x 32
68 Bluekey & Greenkey Team Up! HBKC 400 267 / 284 32 x 32
69 Roller City YPHB 83 100 / 100 32 x 32
70 Bee's Glut AVVE 300 200 / 317 32 x 32
71 Nathaniel's Mayhem HKKV 395 141 / 141 32 x 32
72 Team Up With Blob... OYFD 105 25 / 30 32 x 32
73 Where's Lol? I Want Him! LXMS 375 242 / 242 32 x 32
74 Oh Dear I Made 55 Harder... YBVK 400 113 / 113 32 x 32
75 Yabadabadoo! VCKK 500 200 / 251 32 x 32
76 Lol's Army Uh Oh... XPGS 300 190 / 214 32 x 32
77 Wilson And The Thieves HOIC 400 100 / 101 32 x 32
78 Telecrash HOYE 250 495 / 495 32 x 32
79 Lol In With The Exit ZBRZ 300 17 / 24 32 x 32
80 Poor Monsters. HXZP 400 165 / 174 32 x 32
81 Racing Fireballs LZGR 200 210 / 213 32 x 32
82 Scoot! VPLX 300 336 / 336 32 x 32
83 Dirtdeath SLJX 999 358 / 410 32 x 32
84 592704 HUZK 700 450 / 476 32 x 32
85 This Won't Take Long.. MBLC 0 350 / 378 32 x 32
86 Balled AGBU 75 68 / 68 32 x 32
87 Waterflies HXDM 600 30 / 30 32 x 32
88 Lol's Chase 2 FNRR 400 318 / 320 32 x 32
89 Waterlogged MXDS 140 197 / 197 32 x 32
90 Vomit de Vomito HWTD 230 285 / 287 32 x 32
91 Mix Up DVBV 999 100 / 122 32 x 32
92 Telenet DNIH 500 140 / 153 32 x 32
93 Nightmare IEMU 200 50 / 50 32 x 32
94 Suctioned Out WUAP 340 100 / 100 32 x 32
95 Doubleminimaze PIQQ 999 470 / 471 32 x 32
96 Paranoia ZSPH 399 210 / 213 32 x 32
97 Formula 1 AZAT 300 222 / 222 32 x 32
98 Chipster! II LSGW 270 150 / 171 32 x 32
99 Where Is That %($%*$()%*$(*(*^"(£$*(%*£$(%*!"$'''@@@~@~@~@'#'#' Green Key? ZUBR 999 340 / 358 32 x 32
100 Chip's Properties WIXK 0 740 / 745 32 x 32
101 290 Chips NJUJ 581 290 / 295 32 x 32
102 Something Strange QYMV 890 300 / 359 32 x 32
103 Nathaniel's Land PZZD 500 0 / 0 32 x 32
104 Stephen Baker's Land! YULN 300 128 / 130 32 x 32
105 Colony II JEOS 0 79 / 79 32 x 32
106 Crossway SJPW 250 294 / 294 32 x 32
107 Chiptown UJQE 300 736 / 788 32 x 32
108 Digdirt II QYWV 0 451 / 530 32 x 32
109 Shrinking PSDK 425 300 / 321 32 x 32
110 Yorkhouse II TQGC 950 818 / 819 32 x 32
111 Articflow² GYXZ 350 150 / 184 32 x 32
112 OK, So, We Push This Block This Way And That One That Way Oh ******* Hurry Up! OTWI 450 100 / 100 32 x 32
113 Mixed Nuts II HDUA 0 175 / 178 32 x 32
114 Deception YRVE 300 209 / 212 32 x 32
115 Gloups YCSH 400 100 / 106 32 x 32
116 Great North Run (21km) JESO 300 420 / 417 32 x 32
117 Keyska NSPH 540 150 / 170 32 x 32
118 Miss Direction II RDYV 500 351 / 368 32 x 32
119 Slide Step BMSJ 250 38 / 38 32 x 32
120 E-Z But Not Too E-Z To Be E-Z. RHQE 850 685 / 686 32 x 32
121 121, My Lucky Number! JEMH 999 431 / 432 32 x 32
122 E-Zier Than E-Z P-Z Level One. E-Z E-Z E-Z E-Z! DNQB 999 0 / 0 32 x 32
123 A Bit Teethy... II LWMB 999 700 / 758 32 x 32
124 Minesweeper YTYC 200 70 / 75 32 x 32
125 Buggy House ZFOA 500 100 / 113 32 x 32
126 Chipkatraz RWEI 500 150 / 184 32 x 32
127 Watch Out, Nathaniel! FTZJ 500 410 / 412 32 x 32
128 All Full TSAJ 590 612 / 633 32 x 32
129 Firebugs OCNR 150 95 / 95 32 x 32
130 Monie LCZF 450 140 / 149 32 x 32
131 Perfect Match II ABIB 500 405 / 407 32 x 32
132 1788 Chips UOIL 0 1788 / 1788 32 x 32
133 Scuba Scramble (MINI) GNJF 95 5 / 5 32 x 32
134 Pain II ZIZU 0 0 / 0 32 x 32
135 Colour Spectrum GNCY 500 258 / 294 32 x 32
136 Stephen The Bug's Evil Spiral PPXB 999 92 / 92 32 x 32
137 Toothtrap ZQAG 450 143 / 143 32 x 32
138 Choice IBCN 650 284 / 288 32 x 32
139 Chip Trap VIRM 550 147 / 434 32 x 32
140 Cellblocked II JUVP 300 25 / 58 32 x 32
141 Chip Mine VISI 700 43 / 43 32 x 32
142 Same Thing, Just With Invisible Walls POOS 650 43 / 43 32 x 32
143 A Bit Teethy III X No A BIt Monstery NLLC 400 212 / 276 32 x 32
144 Spooks II KHAQ 450 41 / 41 32 x 32
145 Crash's (The Fireball Not The Bee) Army FXUL 400 32 / 40 32 x 32
146 Justine II: Ok She's The Paramecium. BLOB 0 275 / 278 32 x 32
147 Trouble Makers Co. GCRA 400 201 / 229 32 x 32
148 Nearly There XNLD 200 58 / 121 32 x 32
149 We've Done It! KBWU 340 100 / 339 32 x 32
150 No Way You Haven't IQIK 999 0 / 0 32 x 32
151 Doom NAJW 350 105 / 200 32 x 32
152 Beware Of The Frogs! HNRL 720 357 / 357 32 x 32
153 Chip's GCSE, Chips Stealing. MVCW 300 11 / 11 32 x 32
154 Chip's GCSE: Test 2, Luring Monsters With Blocks MYYS 550 176 / 202 32 x 32
155 Chip's GCSE 3: Ball Dodging ELVN 450 51 / 53 32 x 32
156 Chip's GCSE 4: Blob Dance (Endurance) VXCC 999 67 / 67 32 x 32
157 Chip's GCSE 5: Lol's Army's Trap (Guessing Blocks.) KKCX 850 63 / 63 32 x 32
158 Chip's GCSE 6: Dodging YXDF 300 0 / 0 32 x 32
159 Chip's GCSE 7: Guiding Teeth. PPCP 950 0 / 0 32 x 32
160 Chip's GCSE 8: Racing RWMU 100 0 / 0 32 x 32
161 You Passed! BQVR 150 0 / 0 32 x 32
162 North Pole DNQT 40 0 / 0 32 x 32
163 East Pole MSSV 55 0 / 0 32 x 32
164 Force Field YAXZ 200 15 / 30 32 x 32
165 The Sewers VFWL 800 50 / 96 32 x 32
166 Bore-ing UDLR 0 35 / 80 32 x 32
167 The Sewers, Just A Lot Harder... WORD 999 40 / 80 32 x 32
168 Oies TQPC 507 999 / 1028 32 x 32
169 Monster Jam JGFD 550 234 / 258 32 x 32
170 Security Breach. No, No, Security Beach! YTKX 300 50 / 56 32 x 32
171 Blob Disco CDYX 250 20 / 20 32 x 32
172 Foster HRAA 700 27 / 40 32 x 32
173 Spitfire PIZZ 300 54 / 54 32 x 32
174 Stephen And The Ice DYYR 520 380 / 385 32 x 32
175 Ice Town FCSC 50 0 / 0 32 x 32
176 Chip. OTQL 400 253 / 330 32 x 32
177 Simple. STPT 800 322 / 323 32 x 32
178 Nathaniel's Race II. Yay. RACE 450 311 / 311 32 x 32
179 Nathaniels Challenge II XRYU 465 183 / 184 32 x 32
180 Slide Step II EWFK 450 600 / 622 32 x 32
181 A Mixture Of Trust Me And Gold Key. EXTZ 700 600 / 621 32 x 32
182 Lost - In - Mind VIBM 350 308 / 461 32 x 32
183 Maybe Psooible LLJP 0 184 / 246 32 x 32
184 Frog Town DRFU 960 281 / 303 32 x 32
185 A Bit Teethy IV WAYF 320 150 / 151 32 x 32
186 A Bit Teeth V. Monstery I Mean. TQGF 600 706 / 716 32 x 32
187 Scoundrel! PAVB 450 108 / 108 32 x 32
188 The Ghosts In The Massingham Mansion OZML 600 0 / 0 32 x 32
189 BlockTown JDSZ 550 71 / 71 32 x 32
190 Osmington Bay WARC 350 102 / 102 32 x 32
191 576³ = CAII 102 976 / 129 32 x 32
192 ~Bon BOVC 987 249 / 249 32 x 32
193 Fire Flle Botany Bay SMDE 400 198 / 221 32 x 32
194 Kablam SWDI 0 24 / 24 32 x 32
195 LEVEL 195 EXJM 0 0 / 0 32 x 32
196 LEVEL 196 SZRO 0 0 / 0 32 x 32
197 LEVEL 197 RJZC 0 0 / 0 32 x 32
198 LEVEL 198 UQCU 0 0 / 0 32 x 32
199 LEVEL 199 MIAS 0 0 / 0 32 x 32
200 LEVEL 200 WEAB 0 0 / 0 32 x 32