Back to pack listing

CCZoneTT

Created by: The CC Zone Staff

Total levels: 135

Pack type: Competition set
Release date: 2023-Dec-01 — Last updated: 2023-Dec-01

Download CCZoneTT.dat (107.94kB)


# Title Designer Password Time Limit Chips Size
1 Season One ZONE 0 0 / 0 32 x 32
2 CCzone TT Challenge #1 SWJA 180 28 / 28 32 x 32
3 CCzone TT Challenge #2 EEGY 360 30 / 30 32 x 32
4 CCzone TT Challenge #3A MXQJ 360 52 / 52 32 x 32
5 CCzone TT Challenge #3B (Residents II) EOQR 300 180 / 180 32 x 32
6 CCzone TT Challenge #3C MEHX 900 11 / 11 32 x 32
7 CCzone TT Challenge #4A MPTI 420 0 / 0 32 x 32
8 CCzone TT Challenge #4B SZLR 180 318 / 318 32 x 32
9 CCzone TT Challenge #5A LUML 240 0 / 0 32 x 32
10 CCzone TT Challenge #5B FVSV 480 34 / 34 32 x 32
11 CCzone TT Challenge #6 AVKG 600 58 / 58 32 x 32
12 CCzone TT Challenge #7 KFGH 400 17 / 17 32 x 32
13 Season Two ZTWO 0 0 / 0 32 x 32
14 #8A: TT Oct 2010 - Mechanisms YYTM 500 8 / 8 32 x 32
15 #8B: TT Oct 2010 - Blink II UQHL 600 17 / 17 32 x 32
16 #8C: TT Oct 2010 - Quadrants NCRX 550 16 / 16 32 x 32
17 #8D: TT Oct 2010 - Time Limit MWQT 3 1 / 1 32 x 32
18 #8E: TT Oct 2010 - Repeat FYLS 700 123 / 123 32 x 32
19 #9A: TT Nov 2010 - Code Breaker LIDO 555 47 / 47 32 x 32
20 #9B: TT Nov 2010 - Portal IYQP 300 33 / 33 32 x 32
21 #9C: TT Nov 2010 - Diamond ODXK 100 14 / 56 32 x 32
22 #9D: TT Nov 2010 - Random XORX 999 25 / 25 32 x 32
23 #9E: TT Nov 2010 - Directional UPSV 999 54 / 54 32 x 32
24 Season Three - 2011 CPTT 0 0 / 0 32 x 32
25 11.1 - ARTT0611 CVUQ 999 62 / 62 32 x 32
26 11.2 - Time Trial September 2011 BYRK 200 9 / 9 32 x 32
27 11.3 - Not Red, Green and Blue FGVV 300 12 / 12 32 x 32
28 11.4 - November2011 JUNO 500 6 / 8 32 x 32
29 11.5 - December 2011 Time Trial BHMS 600 30 / 46 32 x 32
30 Season Four - 2012 ZNXT 0 0 / 0 32 x 32
31 12.1 A - Productivity LMAB 60 120 / 120 32 x 32
32 12.1 B - Hip to Be Square QJYP 400 60 / 60 32 x 32
33 12.2 A - Chiptropolis LBEW 400 90 / 90 32 x 32
34 12.2 B - My Friend's Maze TBDV 250 7 / 14 32 x 32
35 12.3 A - Talisman OQKM 300 0 / 0 32 x 32
36 12.3 B - Klausswergner HRLK 120 180 / 180 32 x 32
37 12.4 A - 1,2,3-trinitroxypropane XLOA 700 80 / 85 32 x 32
38 12.4 B - The Chosen ACMN 200 50 / 72 32 x 32
39 12.5 A - The Cage SENS 500 64 / 64 32 x 32
40 12.5 B - Ice Cap AGES 800 0 / 0 32 x 32
41 Season Five - 2013 ZFVE 0 0 / 0 32 x 32
42 13.1 A - Corner Case BOXA 60 14 / 14 32 x 32
43 13.1 B - Lower Case BOXB 60 12 / 12 32 x 32
44 13.1 C - Happy Case BOXC 60 12 / 12 32 x 32
45 13.1 D - Safety Case BOXD 60 10 / 10 32 x 32
46 13.1 E - Money Case BOXE 60 99 / 118 32 x 32
47 13.1 F - Monday Case BOXF 60 13 / 13 32 x 32
48 13.1 G - Full Case BOXG 60 11 / 11 32 x 32
49 13.1 H - Super Case BOXH 60 11 / 11 32 x 32
50 13.1 I - Case Case BOXI 60 11 / 11 32 x 32
51 13.1 J - Justin Case BOXJ 60 4 / 4 32 x 32
52 13.2 A - Volcanic Island LAVA 400 40 / 40 32 x 32
53 13.2 B - From the Inside Out MFCW 400 20 / 20 32 x 32
54 13.3 A - Hexominos HEXO 120 210 / 210 32 x 32
55 13.3 B - Nested Replay NEDE 400 3 / 4 32 x 32
56 13.4 A - Freshmen Fetcher FFET 120 16 / 16 32 x 32
57 13.4 B - Sophomore Fetcher RFET 240 9 / 9 32 x 32
58 13.4 C - Junior Fetcher IFET 240 8 / 8 32 x 32
59 13.5 - "A Non-Creative Revisit" XLMN 0 80 / 85 32 x 32
60 Season Six - 2014 ZSIX 0 0 / 0 32 x 32
61 14.1 - Super Time Trial "Housecleaning" FVMN 0 34 / 34 32 x 32
62 14.2 A - Block Me to the Moon BMOO 150 25 / 27 32 x 32
63 14.2 B - Braintime RBCC 200 10 / 10 32 x 32
64 14.2 C - Shambles XVCS 400 17 / 17 32 x 32
65 Season Seven - 2015 ZSEV 0 0 / 0 32 x 32
66 15.1 A - Take Note JQNP 110 110 / 110 32 x 32
67 15.1 B - Sunday Jog SDAR 60 40 / 40 32 x 32
68 15.1 C - Flower Garden MINE 999 0 / 0 32 x 32
69 15.2 A - Simple Enough KIVA 120 0 / 0 32 x 32
70 15.2 B - Pentomino Lake PENT 120 112 / 120 32 x 32
71 15.3 A - Fly Me to the Stars PAUL 120 42 / 42 32 x 32
72 15.3 B - Time Trial Mix I TOMP 360 89 / 89 32 x 32
73 15.4 A - Crystallized Silver JANA 250 41 / 41 32 x 32
74 15.4 B - Disentanglement QNDG 500 40 / 40 32 x 32
75 15.4 C - Compact Contact HUGG 300 9 / 9 32 x 32
76 15.5 A - Rivaldi NWWN 100 12 / 12 32 x 32
77 15.5 B - Bathing in Battery Acid ILUT 300 92 / 92 32 x 32
78 15.5 C - Age of Ultron MRVL 700 7 / 7 32 x 32
79 15.6 A - See No Evil RQLK 200 16 / 16 32 x 32
80 15.6 B - Hear No Evil QDMG 200 0 / 0 32 x 32
81 15.6 C - Speak No Evil OPMA 200 60 / 61 32 x 32
82 15.7 A - Cemetery of Onbashira KVAI 500 48 / 48 32 x 32
83 15.7 B - Chemical Fire KQZV 400 0 / 0 32 x 32
84 15.8 A - Seven is Not Nine SINN 79 97 / 97 32 x 32
85 15.8 B - Point Break KEAN 421 34 / 35 32 x 32
86 Season Eight - 2016 ZEIT 0 0 / 0 32 x 32
87 16.1 (21,28) - Cycloids CYC3 900 8 / 11 32 x 32
88 16.1 (03,02) - Cycloids CYC2 900 8 / 11 32 x 32
89 16.1 (30,20) - Cycloids CYC1 900 8 / 11 32 x 32
90 16.2 A - Off the Humble Shelf OTHS 300 21 / 21 32 x 32
91 16.2 B - Time Trial Mix II SHPM 480 106 / 106 32 x 32
92 16.3 - Transfusion NBZB 500 0 / 0 32 x 32
93 16.4 A - Red, Brown and Red WUDX 200 4 / 4 32 x 32
94 16.4 B - Demolitions Expert OXQM 250 20 / 40 32 x 32
95 Season Nine - 2017 ZNIN 0 0 / 2 32 x 32
96 17.1 A - What Lies Beneath OENG 350 24 / 28 32 x 32
97 17.1 B - The Half-Living Corpse BRVL 333 7 / 13 32 x 32
98 17.2 A - Encased, Just In Case FAIL 200 240 / 240 32 x 32
99 17.2 B - Deflection Field KMFK 150 12 / 12 32 x 32
100 17.3 A - Not Random XROX 999 25 / 25 32 x 32
101 17.3 B - Dissenter RQOE 300 180 / 180 32 x 32
102 17.4 A - Frozen Polyominoes ELSA 240 160 / 160 32 x 32
103 17.4 B - Linked Light SLVA 300 7 / 7 32 x 32
104 17.5 A - Bargain Brinks KOTH 330 18 / 18 32 x 32
105 17.5 B - Time Trial Mix III SHUE 555 77 / 77 32 x 32
106 Season Ten - 2018-2019 ZTEN 0 0 / 0 32 x 32
107 18.1 A - Acid Pocket IPGE 400 2 / 2 32 x 32
108 18.1 B - Sludge Report KPEJ 310 33 / 33 32 x 32
109 18.2 A - AlphaZero vs. Pieguy World Championship Match Live on Twitch GBCU 729 0 / 0 32 x 32
110 18.2 B - A Square Is Just A Degenerate Rectangle NMUK 512 8 / 8 32 x 32
111 19.1 A - Singapore PFYW 300 19 / 19 32 x 32
112 19.1 B - Rainbow Refraction VWVG 780 0 / 0 32 x 32
113 19.2 A - Search AND Destroy OBMO 250 4 / 4 32 x 32
114 19.2 B - Caught on the Flipside HIJB 200 8 / 8 32 x 32
115 19.2 C - Catalyst LRPS 150 7 / 7 32 x 32
116 Season Eleven - 2020-2021 ZELE 0 0 / 0 32 x 32
117 20 A - Outlaw (on Steroids!) WQDF 330 230 / 290 32 x 32
118 20 B - Open Water Diving Certification (on Steroids!) OXOQ 210 43 / 43 32 x 32
119 20 C - Irradiated Radiator (on Steroids!) NVMV 410 20 / 20 32 x 32
120 21 A - On Borrowed Time (on Speed) MYOT 999 27 / 27 32 x 32
121 21 B - Phoenix Tower (on Speed) LOBT 70 0 / 0 32 x 32
122 21 C - Chip Kart 64 (on Speed) MWBS 90 8 / 8 32 x 32
123 Season Twelve - 2022-2023 ZTWE 0 0 / 0 32 x 32
124 22.1 A - Thinkbox PLAA 240 24 / 24 32 x 32
125 22.1 B - Mirkwood STEM 450 9 / 9 32 x 32
126 22.2 A - Blast Me to the Heavens GRRM 131 15 / 16 32 x 32
127 22.2 B - Polyomino Gardens OLAF 313 90 / 90 32 x 32
128 23.1 A - Mox Ruby RUBY 50 10 / 0 32 x 32
129 23.1 B - Explore Why Zebrafish Feed XYZ4 300 18 / 18 32 x 32
130 23.1 C - Amulet KCOR 300 16 / 16 32 x 32
131 23.1 D - Mrs. Braintime MRSB 200 10 / 10 32 x 32
132 23.1 E - Aster MWMS 76 112 / 116 32 x 32
133 23.2 A - The Root of No Evil OOVI 600 60 / 60 32 x 32
134 23.2 B - Octominorridors OCTO 271 73 / 73 32 x 32
135 Thanks for playing! ZEND 0 0 / 58 32 x 32