Back to pack listing

Jacques

Created by: Jacques Smith

Total levels: 986

Pack type: Regular set
Release date: 2014-Mar-27 — Last updated: 2014-Mar-27

Download Jacques.dat (717.62kB)


# Title Designer Password Time Limit Chips Size
1 Welcome BJYR 60 1 / 1 32 x 32
2 Chip Chase UIQE 100 50 / 50 32 x 32
3 Fire Breakout DQKU 200 16 / 16 32 x 32
4 Where Are The Chips? HEYX 300 97 / 97 32 x 32
5 Room Runner QIJJ 250 73 / 73 32 x 32
6 Fire Breakout II HXJE 300 100 / 123 32 x 32
7 Swimming Pool PEMO 125 10 / 10 32 x 32
8 Where Is The Exit?? FVGE 100 0 / 0 32 x 32
9 Teeth CPIN 200 70 / 83 32 x 32
10 Race JKOG 220 31 / 31 32 x 32
11 Nathaniel's Spiral GNJQ 300 187 / 364 32 x 32
12 Force Rumba TDRV 50 31 / 31 32 x 32
13 Teeth Trap CMNK 240 119 / 119 32 x 32
14 Dead Teeth EOTM 200 55 / 55 32 x 32
15 Bomb Man IRMY 260 68 / 68 32 x 32
16 Crazy For Paramecia LCMH 300 8 / 8 32 x 32
17 Nathaniel Challenge I VJIJ 165 1 / 1 32 x 32
18 Another Hit And Run SMPQ 200 90 / 90 32 x 32
19 Stuck Glider TYFR 210 70 / 127 32 x 32
20 Torturechamber LVET 50 0 / 0 32 x 32
21 Crazy For Walkers XVHB 300 9 / 9 32 x 32
22 Frog Rumba URIY 150 8 / 8 32 x 32
23 Spirals MOOG 200 56 / 56 32 x 32
24 Beetle EWHN 200 52 / 52 32 x 32
25 Where Are The Chips II PZZH 300 80 / 80 32 x 32
26 D'oh! HMUC 165 30 / 30 32 x 32
27 Ghosts SQXA 350 104 / 130 32 x 32
28 Simba VDAB 250 4 / 4 32 x 32
29 Jailer WGJK 400 58 / 58 32 x 32
30 Firetrap II AFBL 200 64 / 64 32 x 32
31 You $!"$!%^%&*%^$&#@~@%£%"$%& Teeth! YIQB 300 46 / 47 32 x 32
32 Oorto Geld Run CFRE 200 12 / 0 32 x 32
33 Sampler BIFA 300 10 / 10 32 x 32
34 Water KJPR 200 75 / 75 32 x 32
35 Chchcherry Chchchips PYWO 300 158 / 158 32 x 32
36 'Bummer' VJOZ 260 46 / 46 32 x 32
37 Lock Block VLTT 800 197 / 197 32 x 32
38 Password JVAS 400 106 / 106 32 x 32
39 Chchchchchchchchchchips SGXY 200 164 / 164 32 x 32
40 Run! NQKG 200 1 / 1 32 x 32
41 One Chip, One Trail LYZZ 300 1 / 1 32 x 32
42 What The? XGBU 50 1 / 1 32 x 32
43 Keys JYMG 500 189 / 189 32 x 32
44 Crazy for Bugs ADAH 246 90 / 95 32 x 32
45 Notify QBTM 50 0 / 0 32 x 32
46 Saving Private Ryan BSXA 400 242 / 243 32 x 32
47 Just A Minute! TPWU 60 7 / 7 32 x 32
48 Invisipath EAZI 0 2 / 2 32 x 32
49 And Then There Were Four? ORHD 200 67 / 67 32 x 32
50 Teeth II WGES 350 32 / 32 32 x 32
51 Ice Cube ITIP 250 151 / 162 32 x 32
52 Rats In Their Own Cages. LRGL 150 68 / 68 32 x 32
53 Crazy for Gliders I PFKR 100 43 / 91 32 x 32
54 Crazy for Gliders II RLFF 135 89 / 89 32 x 32
55 Nightmare! 2 DPGO 300 114 / 114 32 x 32
56 Chippo LSTS 250 80 / 88 32 x 32
57 Right About Now: RUN! MVRY 5 0 / 0 32 x 32
58 Powerpuff IJYR 320 123 / 123 32 x 32
59 Push Blocks KKGV 150 48 / 48 32 x 32
60 Lines QJAN 200 15 / 15 32 x 32
61 Bugport LWZL 300 144 / 191 32 x 32
62 Chipport IAFP 300 410 / 410 32 x 32
63 Make Your Choise XGCK 250 4 / 42 32 x 32
64 Colony. BKVJ 300 18 / 18 32 x 32
65 Toilet Task QLRS 60 12 / 12 32 x 32
66 Labyrinthen VDCC 322 242 / 242 32 x 32
67 Diggin' RKJW 900 12 / 12 32 x 32
68 Bogies HNXI 238 12 / 12 32 x 32
69 Army FIEN 300 14 / 14 32 x 32
70 Cypher QWZG 200 0 / 4 32 x 32
71 Password: DTFW DTFW 450 15 / 15 32 x 32
72 Diamonds of Sierra Leone NECV 999 4 / 4 32 x 32
73 Bomberchip FISW 550 95 / 100 32 x 32
74 WalkerLand LZGD 200 17 / 17 32 x 32
75 Beach CRQS 300 18 / 18 32 x 32
76 Fireflies LNXE 300 12 / 12 32 x 32
77 Froggy Time WAAU 300 176 / 287 32 x 32
78 Chchchchchips II TSIX 0 2012 / 2012 32 x 32
79 Chchchchchchchips III ZKUO 0 2026 / 2026 32 x 32
80 Disappearing Act II QQEJ 847 354 / 1020 32 x 32
81 Crazy for Teeth PFVP 200 55 / 55 32 x 32
82 Totally Random IXSA 400 16 / 19 32 x 32
83 Suctioned Out VAWK 300 100 / 100 32 x 32
84 Property Madness LIWG 267 385 / 432 32 x 32
85 Level 85 QVHQ 0 1792 / 1792 32 x 32
86 Blockslide IVYX 200 133 / 143 32 x 32
87 Poor Monsters. OPCX 300 167 / 174 32 x 32
88 Froggy Time II XQPW 280 161 / 214 32 x 32
89 Nathaniel Challenge II YIKV 100 33 / 33 32 x 32
90 10 Room Level HFWC 400 242 / 242 32 x 32
91 Tricks ZEZC 300 127 / 255 32 x 32
92 Crazy for Dirt QWYH 500 61 / 90 32 x 32
93 Now It Gets Harder WJFI 400 141 / 141 32 x 32
94 Another Easy One PUFH 300 236 / 236 32 x 32
95 Roller City CUWL 120 37 / 38 32 x 32
96 Now it's easy HPNY 265 78 / 126 32 x 32
97 Chase Race. HKYU 222 222 / 222 32 x 32
98 Jungle TOFQ 350 396 / 489 32 x 32
99 Mugger Square II: Thief Corner FOUR 399 101 / 101 32 x 32
100 London Underground DOJQ 300 198 / 198 32 x 32
101 Spiral KJUB 300 22 / 65 32 x 32
102 Blue Wall Maze YNHD 700 23 / 23 32 x 32
103 Blind FETO 800 23 / 23 32 x 32
104 Nightmare 3 RIFW 300 200 / 213 32 x 32
105 Invisirace QTUL 350 336 / 336 32 x 32
106 I Slide CPLL 734 18 / 18 32 x 32
107 'Tile World'. FMLE 300 4 / 5 32 x 32
108 Blob Disco REUI 200 30 / 30 32 x 32
109 Hunt of Death BFPM 400 946 / 952 32 x 32
110 Telenet. EUMN 450 151 / 153 32 x 32
111 Chips On The Blocks FFFF 300 70 / 71 32 x 32
112 Running Muk NPON 250 70 / 71 32 x 32
113 Square Stairs BSWK 200 25 / 25 32 x 32
114 Chip Town VPYX 250 344 / 360 32 x 32
115 Gabriel Glider OUXL 300 390 / 395 32 x 32
116 My Property WMLT 250 134 / 134 32 x 32
117 Torturechamber. SZIK 300 101 / 141 32 x 32
118 Trapfrog OATJ 0 458 / 461 32 x 32
119 Slide Step RHFA 275 568 / 569 32 x 32
120 Double Maze SSIP 800 476 / 477 32 x 32
121 Monster Madness: Chase Race!!!!!!! FROG 200 467 / 468 32 x 32
122 Birthday EASY 250 2 / 2 32 x 32
123 Chips Properties CALD 250 0 / 0 32 x 32
124 Paramecia JIFI 300 104 / 104 32 x 32
125 Motorway. MELY 200 1 / 1 32 x 32
126 Monsterville RZTV 300 97 / 101 32 x 32
127 Stephen's Land XWRM 300 125 / 130 32 x 32
128 Force Field JHNC 0 27 / 27 32 x 32
129 Mixed Nuts FPAR 0 170 / 178 32 x 32
130 Monsters Under Blocks????? CCKH 450 105 / 105 32 x 32
131 Shaft...s NLBE 180 8 / 8 32 x 32
132 Monster Laborotary WBVK 300 330 / 330 32 x 32
133 Dodge Course LASU 200 0 / 0 32 x 32
134 200 Chipsters SVVI 300 200 / 200 32 x 32
135 York House TSEE 300 400 / 819 32 x 32
136 Mix Up II: A Little Bit of Everything FGEQ 300 62 / 64 32 x 32
137 Goldkey II YJAZ 450 249 / 266 32 x 32
138 Blobnet II SFOM 300 80 / 80 32 x 32
139 Chips, Ch - Chips & Ch - Ch - Chips BKSG 400 200 / 287 32 x 32
140 Work Fast IKRQ 200 90 / 90 32 x 32
141 Waterflies LNVD 500 30 / 30 32 x 32
142 Cellblocked RWSZ 300 51 / 71 32 x 32
143 Very, Very Strange HUGO 550 331 / 358 32 x 32
144 Raining Chip UHXL 75 67 / 68 32 x 32
145 Plane On The Water MVHM 150 192 / 197 32 x 32
146 Cake Walk CAKE 0 446 / 745 32 x 32
147 My Properties II DADL 300 188 / 206 32 x 32
148 Force Puzzle JGPO 250 24 / 25 32 x 32
149 Special YRMG 500 64 / 64 32 x 32
150 Crazy for Balls OZMO 500 8 / 8 32 x 32
151 Teeth! SGTQ 450 240 / 244 32 x 32
152 Watch out TEPU 350 20 / 20 32 x 32
153 What a mess CNPA 300 30 / 41 32 x 32
154 "Now for Something Completly Diffrent" UHQK 462 429 / 433 32 x 32
155 Lesson 9 HDQF 200 0 / 0 32 x 32
156 Walker Dancing Foxtrot With Blob YFIB 999 30 / 30 32 x 32
157 Where Am I???? CSIA 300 13 / 17 32 x 32
158 Oxford Street - Walkerdon IVJI 350 110 / 110 32 x 32
159 Entering St. Saidu Walker's Hotel - 5 Star!!!! NKIW 300 36 / 36 32 x 32
160 Skater: Walker Ice Skating Place DRKF 320 55 / 55 32 x 32
161 Walker Fun Park DSXQ 300 32 / 32 32 x 32
162 Walkerdon F.C Match... QOHS 200 24 / 24 32 x 32
163 Wormwood QSMP 450 168 / 169 32 x 32
164 Microcosm BRJJ 400 103 / 105 32 x 32
165 Chase Race II WBEN 250 346 / 350 32 x 32
166 A Menace JVHD 200 203 / 248 32 x 32
167 A Menace II AYGN 700 700 / 716 32 x 32
168 Buddy In The Maze BITM 200 63 / 63 32 x 32
169 Series ASYE 291 162 / 162 32 x 32
170 The Joy Of Hiding Monsters Under Fake Walls OQOM 990 541 / 550 32 x 32
171 Naomi's Bug Collection II QMXJ 300 194 / 194 32 x 32
172 Frogger TOTO 400 390 / 390 32 x 32
173 Races FZMV 301 201 / 251 32 x 32
174 You Give It A Name PYMZ 400 256 / 256 32 x 32
175 Monsters Under Blocks II PMNB 350 105 / 106 32 x 32
176 Can You Beat This OCNQ 999 251 / 300 32 x 32
177 Jailer II IIHF 300 114 / 118 32 x 32
178 Run! ZUXN 180 2 / 2 32 x 32
179 Race! HFQZ 232 219 / 219 32 x 32
180 Enzo ANSO 250 55 / 55 32 x 32
181 Pain II UUYU 0 0 / 0 32 x 32
182 Spirals II MANU 999 0 / 0 32 x 32
183 Reversed Spirals NRQI 900 0 / 0 32 x 32
184 Problems II GKXP 250 44 / 44 32 x 32
185 D'oh! II ZKUX 550 809 / 1053 32 x 32
186 Chip Fight XKDN 0 92 / 92 32 x 32
187 Here's One I Prepared Earlier YBMA 328 120 / 200 32 x 32
188 The Ghosts At The Massingham Mansion. TMHX 300 0 / 0 32 x 32
189 Fruit Salad TQPS 200 33 / 33 32 x 32
190 Fool's Exit BHUE 200 58 / 58 32 x 32
191 Mish Mesh WOLL 400 32 / 32 32 x 32
192 My Strange Maze BORC 400 82 / 82 32 x 32
193 Just Run I MPKO 20 0 / 0 32 x 32
194 Just Run II TYAH 15 0 / 0 32 x 32
195 Treasure Hunt NSAW 999 0 / 0 32 x 32
196 Chip Mine II BMVC 0 28 / 28 32 x 32
197 Jumping Gliders & Walkers ZAKO 150 25 / 25 32 x 32
198 Nightmare 4 UALF 200 50 / 50 32 x 32
199 X OJMS 45 36 / 36 32 x 32
200 La Matrice GPOC 300 82 / 82 32 x 32
201 Teleplace AAMT 250 495 / 495 32 x 32
202 Writers Block 2 EPQE 999 53 / 53 32 x 32
203 Quick Rink RMOW 150 2 / 2 32 x 32
204 My Two Favorite Colors UTKV 400 234 / 284 32 x 32
205 Slo Mo. DIGW 750 4 / 7 32 x 32
206 Froggy Time 5 JZYP 388 70 / 152 32 x 32
207 3 Of Each Monster (Except Tanks) QVXI 459 567 / 576 32 x 32
208 Spiralenger Hunt VBPY 250 0 / 0 32 x 32
209 Crazy for Teeth DYFB 0 726 / 757 32 x 32
210 Mish Mesh Ice YMSF 990 64 / 64 32 x 32
211 Condog BEES 396 57 / 57 32 x 32
212 Teleplace BSEA 234 50 / 54 32 x 32
213 Slick Danger On Ice SCVG 0 59 / 60 32 x 32
214 Jungle TUVL 200 11 / 20 32 x 32
215 Torture Chamber II ANTL 157 20 / 20 32 x 32
216 Steamed Chips JVDR 946 262 / 262 32 x 32
217 Faces NEWS 376 164 / 167 32 x 32
218 Suction Situation OAXO 310 30 / 30 32 x 32
219 Pathmatics HBFF 550 42 / 42 32 x 32
220 Bogus UXLZ 400 111 / 111 32 x 32
221 Fire Ball Challenge YQNU 11 0 / 0 32 x 32
222 The 121 Mechanical Frogs JDYJ 222 22 / 22 32 x 32
223 Corner Of My Glider - Or Die! QVIN 300 167 / 336 32 x 32
224 Poor Creatures PIDM 150 5 / 5 32 x 32
225 Screws and Drills NDKA 400 16 / 16 32 x 32
226 Disappearing Act II BBLC 999 20 / 20 32 x 32
227 One Way ONLY! ONEW 468 242 / 509 32 x 32
228 Stephen's Land II WQRA 308 119 / 125 32 x 32
229 You Must be Lucky RNLI 363 256 / 278 32 x 32
230 Iced Out TBVE 400 58 / 59 32 x 32
231 So Many Chips! ATJR 0 1919 / 1919 32 x 32
232 Totally Ununfair IVOU 999 968 / 0 32 x 32
233 Frogo's Challenge VDTU 0 51 / 0 32 x 32
234 Crazy for Fireballs KQCK 150 8 / 12 32 x 32
235 Going Crazy for Keys KPFY 200 0 / 0 32 x 32
236 Dead NLSD 150 5 / 5 32 x 32
237 Crazy for Chips XLNQ 550 726 / 726 32 x 32
238 Play Time II OYSB 400 18 / 18 32 x 32
239 Entropy ACPA 400 726 / 727 32 x 32
240 Oorto Geld RLUL 550 41 / 41 32 x 32
241 Study LOOK 100 1 / 1 32 x 32
242 Fight The Boss BLOB 0 121 / 220 32 x 32
243 Squares PUXW 250 0 / 0 32 x 32
244 Loop Around XTIK 359 20 / 21 32 x 32
245 Mimetic TZGN 400 0 / 0 32 x 32
246 Prisonner AFID 400 0 / 0 32 x 32
247 Morton In The Maze LMPM 231 3 / 3 32 x 32
248 Where Are the Chips III YFXO 0 1020 / 1020 32 x 32
249 Chip Town YVNQ 200 1 / 224 32 x 32
250 Stripes? OKOR 999 0 / 0 32 x 32
251 Www.blob.net GEHS 400 96 / 96 32 x 32
252 Be Quick LUBQ 200 11 / 12 32 x 32
253 Nathaniel Challenge III DSSW 321 262 / 321 32 x 32
254 Bungle MSOJ 11 7 / 7 32 x 32
255 Kidibou RUZU 255 200 / 206 32 x 32
256 Digging Away SSLU 0 82 / 83 32 x 32
257 Digger EGEX 305 263 / 263 32 x 32
258 What The? III XQAS 13 849 / 1024 32 x 32
259 Devil Bunny Needs A Ham ATSC 200 21 / 21 32 x 32
260 Watch Your Step I DMXR 550 19 / 19 32 x 32
261 Watch Your Step II ZIZB 550 25 / 27 32 x 32
262 Watch your Step III BWFQ 300 44 / 44 32 x 32
263 My Pop up Wall Maze PWPW 150 7 / 7 32 x 32
264 Brinks ZSTC 287 33 / 33 32 x 32
265 Fireball's X IFBB 30 3 / 3 32 x 32
266 Get the Exterminator! SWLT 999 39 / 42 32 x 32
267 Watch Out KKXL 263 11 / 12 32 x 32
268 Oies CIEB 999 900 / 1028 32 x 32
269 The Pyramid MXPW 300 113 / 117 32 x 32
270 Bounce City TDAO 300 0 / 0 32 x 32
271 Stripey Hell FHOF 499 0 / 0 32 x 32
272 Challenger I HKFB 300 24 / 24 32 x 32
273 Pocket Puzzle VUKC 175 90 / 90 32 x 32
274 Lemons GLNY 300 3 / 3 32 x 32
275 Deadlier Hunt NRJV 0 999 / 1009 32 x 32
276 Blocks of Pi NIAM 70 16 / 16 32 x 32
277 Warehouse 277 YVDB 350 0 / 0 32 x 32
278 Bamboozoled? ZWVX 999 55 / 55 32 x 32
279 Tele Block CYWJ 999 20 / 20 32 x 32
280 Get Into the Basics WVMB 400 24 / 24 32 x 32
281 Keys Keys Keys CDZF 350 34 / 44 32 x 32
282 Frozen Floors EBRE 0 45 / 46 32 x 32
283 Stupid Maze VCNR 0 22 / 22 32 x 32
284 Crossway PZTH 250 239 / 240 32 x 32
285 Invisi Race II SRFL 350 0 / 0 32 x 32
286 Dig CSTL 438 157 / 157 32 x 32
287 Team up With Blob DQFO 20 0 / 0 32 x 32
288 Ladder VJUB 0 216 / 216 32 x 32
289 Walking with Walkers WPSW 599 350 / 394 32 x 32
290 Bouncer GOGW 200 17 / 17 32 x 32
291 Fireball Challenge II LSKD 40 1 / 1 32 x 32
292 Chips YBQI 500 150 / 184 32 x 32
293 Buggy Circus DAGW 400 11 / 11 32 x 32
294 Watch Out! ALFA 399 60 / 63 32 x 32
295 Dodge Course II NDVK 200 0 / 0 32 x 32
296 Northpole NQFC 50 0 / 0 32 x 32
297 Buggy House XTIB 400 100 / 113 32 x 32
298 It's a Kind of Magic GLNQ 120 517 / 0 32 x 32
299 Killer Rooms OHWA 0 100 / 102 32 x 32
300 Walkers IAMQ 200 0 / 0 32 x 32
301 Icy Day BSXH 200 40 / 40 32 x 32
302 No Monsters! GHHS 450 240 / 240 32 x 32
303 Nathaniel Challenge IV DQNH 100 8 / 8 32 x 32
304 Diamonds JULH 250 29 / 29 32 x 32
305 Chipster! SJPF 360 360 / 360 32 x 32
306 Quaker BCBF 200 42 / 42 32 x 32
307 Bounced Blocks YGNC 300 38 / 38 32 x 32
308 Chase Race III YSUZ 400 200 / 200 32 x 32
309 School Playground LPYS 200 4 / 4 32 x 32
310 Easy! HKZV 363 0 / 0 32 x 32
311 Sorta like Level 222 GLGF 200 2 / 2 32 x 32
312 Paradirt KZEU 300 9 / 9 32 x 32
313 Sokobananas CIAW 498 169 / 169 32 x 32
314 Teeth III OIUV 500 200 / 295 32 x 32
315 Gabriel Glider Mansion DKIR 200 65 / 65 32 x 32
316 Block N Roll SWFB 300 5 / 5 32 x 32
317 Chipster! II EKVD 999 392 / 1021 32 x 32
318 Easy! II SENM 400 300 / 378 32 x 32
319 Episode 319 HMJA 432 117 / 130 32 x 32
320 Hard as Stone PJRX 340 9 / 9 32 x 32
321 Chipasborg QCTT 350 38 / 38 32 x 32
322 Pacific Party FQBD 300 43 / 43 32 x 32
323 Bouncing Again VEBS 200 55 / 55 32 x 32
324 Another Army Level GKOP 324 40 / 43 32 x 32
325 Crossway II OAUJ 250 288 / 294 32 x 32
326 The Death Of The Other People Who Tried To Save Josh GXEZ 421 157 / 174 32 x 32
327 Minesweeper TFHX 222 70 / 75 32 x 32
328 Cellblocked II HJJN 300 25 / 58 32 x 32
329 Pain III WHLB 0 0 / 0 32 x 32
330 Monsterville2 NZJP 550 148 / 163 32 x 32
331 Nathaniel Challenge V JNJN 350 12 / 12 32 x 32
332 Beach II RPPO 300 50 / 56 32 x 32
333 Ice Town DWDN 200 0 / 0 32 x 32
334 Ghosts BAPF 200 0 / 0 32 x 32
335 Fireball Dance VYZS 550 198 / 221 32 x 32
336 Kablam QVPK 0 24 / 24 32 x 32
337 East Pole CUOD 200 0 / 0 32 x 32
338 Force Field II WZFA 300 15 / 30 32 x 32
339 Spitfire XLAJ 300 54 / 54 32 x 32
340 Buggy Wall AHJL 400 299 / 385 32 x 32
341 Scoundrel QUCG 450 107 / 108 32 x 32
342 Paramecia II COCG 999 265 / 278 32 x 32
343 A Menace III ONQZ 350 352 / 378 32 x 32
344 Yorkhouse DSZN 999 147 / 147 32 x 32
345 Telespiral TCKF 200 0 / 0 32 x 32
346 Nathaniel Challenge VI JIUD 200 27 / 27 32 x 32
347 Mads Rush LMPA 120 19 / 19 32 x 32
348 Patience QRVR 120 103 / 103 32 x 32
349 Teletown CMBS 120 56 / 56 32 x 32
350 Teletown II LTSY 300 0 / 0 32 x 32
351 Teleteeth OHFK 240 0 / 0 32 x 32
352 Lot of Chips AYIG 0 1021 / 1021 32 x 32
353 Nathaniel Challenge VII FCRF 120 0 / 0 32 x 32
354 Nathaniel Challenge VIII TKBL 120 26 / 26 32 x 32
355 Slidin' CHOK 150 22 / 22 32 x 32
356 Glider Race PCOP 120 7 / 7 32 x 32
357 Grabber UFYY 150 58 / 58 32 x 32
358 Socialist Action LJYS 360 0 / 1 32 x 32
359 Mansion PPDC 755 201 / 237 32 x 32
360 Bad Level HBPZ 360 26 / 26 32 x 32
361 The dudes have something to say QGBD 400 600 / 683 32 x 32
362 Buzzing Bees VUDR 300 200 / 317 32 x 32
363 Colony II WNZK 0 79 / 79 32 x 32
364 Level 364 OSPG 364 364 / 0 32 x 32
365 Lot of Chips II DRJY 900 300 / 476 32 x 32
366 Scuba Scramble SVEC 120 5 / 5 32 x 32
367 Choosy Chips JVAL 0 201 / 288 32 x 32
368 Another Blue wall Maze OFPU 755 43 / 43 32 x 32
369 Inviso VXKW 755 43 / 43 32 x 32
370 Beware of The Froggies CTXD 0 300 / 357 32 x 32
371 Ball Tricks TVDO 0 50 / 53 32 x 32
372 Do I have to do This? WZFA 0 66 / 67 32 x 32
373 Blobbie UWTY 250 19 / 20 32 x 32
374 Fun HIKR 0 164 / 246 32 x 32
375 Stuff LYZH 0 30 / 36 32 x 32
376 Empty Islands JCBM 120 4 / 4 32 x 32
377 Sorta like Lesson 1 RSJN 800 825 / 827 32 x 32
378 Safe Spots QGUU 800 29 / 29 32 x 32
379 Wait CYOZ 0 0 / 0 32 x 32
380 Shrinking OHFI 350 145 / 149 32 x 32
381 Chipracing ZGTN 300 264 / 279 32 x 32
382 Paramecium Castle JEQC 300 150 / 163 32 x 32
383 Fireballs On Ice KZDN 400 20 / 40 32 x 32
384 Nathaniel Challenge IX DCOE 0 117 / 171 32 x 32
385 Frogychiped NRKL 400 93 / 93 32 x 32
386 Navigation PCLL 0 0 / 0 32 x 32
387 City JJMI 400 21 / 21 32 x 32
388 Morton LARG 200 7 / 7 32 x 32
389 Safe Chips SIYN 400 8 / 28 32 x 32
390 Chip Hog XENE 200 12 / 12 32 x 32
391 Watch out for that..... HGBW 999 25 / 25 32 x 32
392 In the Long Run ZRJC 200 0 / 0 32 x 32
393 Going Blocko UBIC 400 16 / 16 32 x 32
394 Fake wall Again JJCZ 180 71 / 71 32 x 32
395 One Way ONLY! II QKYZ 300 0 / 0 32 x 32
396 Telemonsters VRJY 250 36 / 36 32 x 32
397 Walkers II QQTQ 600 763 / 764 32 x 32
398 Joyride XCBO 200 0 / 0 32 x 32
399 Keyplace JCHX 0 160 / 170 32 x 32
400 Frogo's Spiral FOOG 400 500 / 543 32 x 32
401 Bumble Boy OYGS 999 891 / 905 32 x 32
402 Number Soup XDOD 310 132 / 136 32 x 32
403 Don't Dare VANJ 70 10 / 13 32 x 32
404 Maria ANAA 120 35 / 42 32 x 32
405 Maria II AKJM 200 21 / 21 32 x 32
406 Crash! I OEYI 200 10 / 10 32 x 32
407 Monster World XRSJ 220 13 / 18 32 x 32
408 Crazy OLUJ 120 0 / 0 32 x 32
409 Crash! II XGZD 300 36 / 37 32 x 32
410 Crash! III ANHU 300 49 / 52 32 x 32
411 Crash! IV BNTC 350 96 / 101 32 x 32
412 Les Islots A HTMB 300 92 / 92 32 x 32
413 Crash! V FJXW 300 43 / 44 32 x 32
414 Arctic Freeze ZBQI 375 20 / 20 32 x 32
415 Speedy Toggles MWFU 300 0 / 0 32 x 32
416 Quad Boot CPFZ 388 80 / 80 32 x 32
417 Unfinished Terror Plan IRAG 0 0 / 0 32 x 32
418 The Search for the Green Key KYYF 999 345 / 355 32 x 32
419 Witch Way LMLF 200 0 / 0 32 x 32
420 Sum of DEATH SQIG 400 242 / 255 32 x 32
421 House AWXV 150 29 / 29 32 x 32
422 Crazy for Keys MYRF 400 0 / 0 32 x 32
423 Around In Circles IEVM 250 0 / 0 32 x 32
424 Nifty Trick JXPP 200 35 / 35 32 x 32
425 Sorry, there was a bug in the editor. WZUL 300 0 / 35 32 x 32
426 Hazy Maze Cave HPVX 400 42 / 42 32 x 32
427 Gallosh of fireballs XXFP 233 2 / 2 32 x 32
428 Beware of the Froggies II YLXX 300 118 / 120 32 x 32
429 Now THIS is GLut! FJGE 888 777 / 798 32 x 32
430 Les Islots B EOUS 300 92 / 92 32 x 32
431 Altar STQB 300 64 / 64 32 x 32
432 Life ... what is its point. that is george ws pun. UQGS 999 111 / 117 32 x 32
433 Peach's Castle NLLQ 300 21 / 22 32 x 32
434 Race on Planet 00 OFOF 180 0 / 0 32 x 32
435 A Really Easy Level YPZU 300 41 / 41 32 x 32
436 Rhombus WMSH 125 0 / 0 32 x 32
437 3175524 CPHS 250 250 / 250 32 x 32
438 Mini Frogo DJMR 200 1 / 1 32 x 32
439 Fireball Challenge #3 DMPI 125 8 / 8 32 x 32
440 Oh Crap! Froggy CRAP 350 295 / 326 32 x 32
441 Telephone VVSC 100 4 / 4 32 x 32
442 Freezer NXPS 120 5 / 5 32 x 32
443 Boom Bomb NXJI 120 0 / 0 32 x 32
444 Slidin LELK 19 3 / 3 32 x 32
445 N. Sanity Beach LCTG 300 22 / 22 32 x 32
446 Promenade Part 1 (Walk) VUEM 130 0 / 0 32 x 32
447 Promenade Part 2 BJQJ 260 1 / 1 32 x 32
448 Out of my mind CGGL 129 3 / 3 32 x 32
449 Flag of Cilia PKIV 170 1 / 1 32 x 32
450 Button Boy ZPYZ 295 11 / 11 32 x 32
451 Square QNUN 450 292 / 372 32 x 32
452 Mini Gabriel Glider JVWG 125 0 / 0 32 x 32
453 Walk SNWU 210 10 / 10 32 x 32
454 Tooth in a glass NAJQ 180 0 / 0 32 x 32
455 Monster House MRAM 200 19 / 19 32 x 32
456 Phone JWZP 200 0 / 0 32 x 32
457 Game LEYW 300 34 / 34 32 x 32
458 Fire Race EDJA 150 9 / 9 32 x 32
459 Tennis Chumps LFHP 0 0 / 0 32 x 32
460 Kablizzy FJVG 147 17 / 17 32 x 32
461 Fione TQHX 200 44 / 44 32 x 32
462 Arcticflow #2 WLGM 322 0 / 0 32 x 32
463 Keysa TPMX 17 242 / 0 32 x 32
464 Wa Wa Water ZKQQ 200 14 / 14 32 x 32
465 Poo Force YRPH 100 0 / 0 32 x 32
466 Flamethrower HTRK 0 0 / 0 32 x 32
467 Destroy CSBL 240 121 / 128 32 x 32
468 Chips Bodyguards TTWC 187 16 / 16 32 x 32
469 Frogs ZQPY 198 8 / 8 32 x 32
470 Chip on a force field OHVI 120 0 / 0 32 x 32
471 Charlie XJKS 200 78 / 78 32 x 32
472 Glider Race ZJYM 200 0 / 0 32 x 32
473 War SOWX 528 250 / 349 32 x 32
474 Mammy2Shoes WQTZ 0 0 / 0 32 x 32
475 Walk II AXZZ 200 16 / 16 32 x 32
476 Rubies SQXB 400 15 / 15 32 x 32
477 Computer VOPD 10 3 / 3 32 x 32
478 Burning! UWYR 0 53 / 60 32 x 32
479 Every Tooth Is A Comedian QEYZ 140 9 / 9 32 x 32
480 Crash! VI CDWM 250 18 / 18 32 x 32
481 Crimesville QYAQ 999 37 / 37 32 x 32
482 Ice Cube YGAQ 200 15 / 15 32 x 32
483 Hidden Stuff OYWQ 500 11 / 11 32 x 32
484 Cool! MPJX 0 44 / 44 32 x 32
485 Darn! EHND 5 0 / 0 32 x 32
486 Fun UDUC 350 11 / 11 32 x 32
487 Hey Fireball PFNK 350 4 / 8 32 x 32
488 Billy Blue Button WXXU 250 0 / 0 32 x 32
489 S.O.S BETW 300 33 / 33 32 x 32
490 Explode FQIY 0 0 / 8 32 x 32
491 Bowser JTZD 250 17 / 17 32 x 32
492 Quick UJGI 150 6 / 6 32 x 32
493 Fuming Day! DGPN 250 50 / 50 32 x 32
494 BlokSlide TPND 300 12 / 12 32 x 32
495 Exit Chip MTCK 200 11 / 4 32 x 32
