Back to pack listing

BenW03

Created by:

Total levels: 149

Pack type: Regular set
Release date: 2004-Nov-28 — Last updated: 2004-Nov-28

Download BenW03.dat (64.46kB)


# Title Designer Password Time Limit Chips Size
1 Hason Chop BGKH 3 0 / 0 32 x 32
2 In Refection NIGG 50 0 / 0 32 x 32
3 In Refection II OSOR 20 1 / 1 32 x 32
4 Teeth, Toggles & Bombs FQNU 12 0 / 0 32 x 32
5 Down, Down, Down... KSIY 200 4 / 4 32 x 32
6 A Spiral With Chips AOGV 7 4 / 4 32 x 32
7 Meet The Balls NEVA 300 0 / 0 32 x 32
8 Mystic Obiss DRXI 100 4 / 4 32 x 32
9 Easy Force Boot SNLM 0 999 / 0 32 x 32
10 Uneack OOMS 0 4 / 4 32 x 32
11 Arasta Esndaray EIKZ 500 20 / 20 32 x 32
12 Pretty Blue Teleporter KJBQ 0 6 / 6 32 x 32
13 Land Of Mayhem TUBL 0 120 / 120 32 x 32
14 Clinking Chain BPRW 0 34 / 39 32 x 32
15 Fri's Clue NYBL 100 2 / 2 32 x 32
16 Teeth,Toggles,Bombs & Please Don't Fart!!!!!!!! MSDI 600 2 / 2 32 x 32
17 PetWetPetWetPet XNTQ 0 76 / 76 32 x 32
18 Tanking Pump Mine CWSU 300 1 / 1 32 x 32
19 Teleport Chaos IUKP 0 1 / 1 32 x 32
20 Xspot RRCG 600 1 / 1 32 x 32
21 Frog Seek & Peep KDOT 200 1 / 1 32 x 32
22 Pot Man VLFF 300 5 / 5 32 x 32
23 Toggles To Balls To Blocks To Ice To Normal Exit SBFF 0 57 / 60 32 x 32
24 Where Singing "BooBoo" FLKE 0 82 / 82 32 x 32
25 Ye Olde Tudor Moor STDF 0 14 / 14 32 x 32
26 Tiltmaze CSLI 0 137 / 137 32 x 32
27 Chips Challenge Madness Level PIII 0 83 / 83 32 x 32
28 Munching Bomb ICFB 0 6 / 6 32 x 32
29 Chute Behind A Blob NKFE 500 0 / 0 32 x 32
30 Where's The Chute? RBYB 709 1 / 1 32 x 32
31 Ye Olde Tudor Moor II VRDQ 0 26 / 26 32 x 32
32 Spatial Awareness WSGN 999 23 / 23 32 x 32
33 Test FTGJ 0 10 / 116 32 x 32
34 Spatial Awareness Blocks VBMX 0 55 / 55 32 x 32
35 Bonk Him On The Head & Catch The Theif YXLZ 300 80 / 87 32 x 32
36 Blobby & The Water CWPN 0 37 / 37 32 x 32
37 Mix Up Loop WNNH 0 81 / 81 32 x 32
38 Switz Roll IOKI 350 179 / 179 32 x 32
39 Race WALX 0 85 / 85 32 x 32
40 A-up 40 40 a a 40 40 IIFJ 0 96 / 96 32 x 32
41 Bad Horror HMPR 850 11 / 11 32 x 32
42 Spatial Awareness Bombs KQCF 0 55 / 55 32 x 32
43 Spatial Awareness Encloser KZAK 0 11 / 11 32 x 32
44 Spatial Awareness Encloser II MFGW 0 11 / 11 32 x 32
45 The Vault Of Spatial Awareness WFBV 0 138 / 138 32 x 32
46 Barbie For Girls, (Isn't She Cute?) DUKM 24 0 / 0 32 x 32
47 A Plugged Up Drain UZHT 780 6 / 6 32 x 32
48 Spatial Awareness Tools ZEER 0 10 / 10 32 x 32
49 Spatial Awareness "Malcom" YHMD 0 42 / 69 32 x 32
50 Creatures, Not Chip!!!!!! JHAT 600 19 / 19 32 x 32
51 Ice Age & Hidden Key Chip YNAY 0 23 / 23 32 x 32
52 Forbiden Bomb VGPV 0 40 / 40 32 x 32
53 When They've Got A Good Chance EHPX 0 17 / 17 32 x 32
54 54 FQYQ 0 9 / 10 32 x 32
55 Camp Fire GEFM 0 30 / 54 32 x 32
56 Fresh Restart NFOV 0 37 / 37 32 x 32
57 Teeth Lesson Time SZYO 0 50 / 56 32 x 32
58 Spatial Awareness Stew DETM 0 35 / 35 32 x 32
59 Spatial Awareness Walkers WTCQ 600 22 / 25 32 x 32
60 60 FPSP 0 0 / 0 32 x 32
61 60 Last DPBB 750 17 / 17 32 x 32
62 Oracle IV RVEU 0 20 / 20 32 x 32
63 Direct Me, Please, I Beg you!!!!! MREU 300 0 / 0 32 x 32
64 Enclosed Species NEWD 0 10 / 10 32 x 32
65 Brested Horror SDJY 0 6 / 6 32 x 32
66 Plonking Cat EYRO 300 5 / 5 32 x 32
67 Pick Up A Rhythm LAII 200 0 / 0 32 x 32
68 Pick Up A Rhythm Blocks NHWA 100 21 / 21 32 x 32
69 Without The Ball RNTZ 300 0 / 0 32 x 32
70 A Broken Rhythm ZUDJ 100 2 / 2 32 x 32
71 Fisherman On His Boat ATIF 100 44 / 44 32 x 32
72 The Harbour FPXI 0 52 / 52 32 x 32
73 Direct Me, Please, I Beg You!!!! II HWWU 600 23 / 23 32 x 32
74 Emily Gets The Chop QJXX 300 6 / 6 32 x 32
75 Spatial Awareness Again!!!!!! TGSF 700 21 / 21 32 x 32
76 Blob Shirt PSSS 0 3 / 3 32 x 32
77 Hoola's Tribe Brakes In AUVK 0 766 / 766 32 x 32
78 Tossed Upon Cloudy Sea's... KWVE 0 20 / 20 32 x 32
79 & Just Keep Swimming!!!! OIMZ 0 19 / 19 32 x 32
80 Bancline Chainboy QDNP 300 3 / 3 32 x 32
81 Don't Forget The Pepperony!!!! VGXU 0 28 / 28 32 x 32
82 82 & That's Two Square Gap FWDG 0 0 / 0 32 x 32
83 Take These CFLO 0 26 / 26 32 x 32
84 Unlimited Mayhem LBBP 0 2 / 2 32 x 32
85 Climax CGUW 770 27 / 27 32 x 32
86 10 Fake Chutes XKZB 0 25 / 25 32 x 32
87 Unoted RNWK 0 69 / 69 32 x 32
88 Pathe, Hidden Land OLIO 500 18 / 18 32 x 32
89 Exit Rush DKHF 5 1 / 1 32 x 32
90 He's Not What I Think He Is, Is He? QXIS 0 1 / 1 32 x 32
91 A Wopping Smash JSNW 600 6 / 6 32 x 32
92 Exit Rush Invisable Walls RDMI 15 3 / 3 32 x 32
93 Dancing Fireballs & Teeths Bogies WVKM 0 36 / 36 32 x 32
94 Snot, Walking Noses!!! MUSP 0 34 / 34 32 x 32
95 Tiltmaze II FKZN 0 66 / 66 32 x 32
96 Enemys Attack WZUD 0 94 / 94 32 x 32
97 Disaster In The Land Scape KDSV 600 94 / 94 32 x 32
98 Oracle To Horror OOEH 0 85 / 85 32 x 32
99 Catawalling Chase OPMA 0 12 / 12 32 x 32
100 12 Random Creatures BMSD 500 20 / 20 32 x 32
101 Bluedylocks PNYH 0 5 / 5 32 x 32
102 Enemys Attack II UHRT 0 53 / 53 32 x 32
103 Ball Heaven YXTB 600 6 / 6 32 x 32
104 New Wall Heaven XWHW 0 16 / 16 32 x 32
105 That's My House CUYN 0 15 / 15 32 x 32
106 Monster In Japan XRCT 0 4 / 4 32 x 32
107 To Be Contined... II HVLW 600 0 / 0 32 x 32
108 Oh Dear, tu, tu, tu, Not Fair!!! XBDD 0 16 / 16 32 x 32
109 Quacking Up To The Teleport Or Telephone KJIB 0 36 / 36 32 x 32
110 Spatial Awareness Blocks II XCAI 0 12 / 12 32 x 32
111 There's A Clue In The Mad Monster Hurricane JFPR 0 3 / 5 32 x 32
112 That's Me ZFGM 450 0 / 0 32 x 32
113 Blocking Out Of Danger NPXO 0 4 / 4 32 x 32
114 2 Columns KFFF 0 3 / 3 32 x 32
115 House Of The Blobs YAXJ 0 0 / 0 32 x 32
116 Spatial Awareness Rooms XLOK 0 56 / 56 32 x 32
117 Crusons MLKH 780 12 / 12 32 x 32
118 Zebra Crossing PYJR 350 60 / 60 32 x 32
119 Amazing Route Horror IRYE 0 62 / 62 32 x 32
120 Fireball Heaven MJTS 0 16 / 16 32 x 32
121 Sticky Icky II DQNM 0 35 / 35 32 x 32
122 Bliss The Cool Blue & Green AIPJ 0 73 / 73 32 x 32
123 Cruise Round Antarctica YCKK 0 66 / 66 32 x 32
124 Bully Gets The Chop QKCA 400 43 / 43 32 x 32
125 Flame Thrower LYXX 600 6 / 6 32 x 32
126 Switz Roll II NBBZ 0 31 / 31 32 x 32
127 The Hidding Places Of yellow Keys SNAP 0 13 / 13 32 x 32
128 Not Yet MPOJ 0 69 / 81 32 x 32
129 Stick Your Belly Out To The Gliders PQPJ 0 81 / 81 32 x 32
130 130 bomber NGFP 0 0 / 0 32 x 32
131 Bedsock RYRN 0 13 / 13 32 x 32
132 The Lighthouse VWIB 0 1 / 1 32 x 32
133 Sea Urchin Rap TKDM 0 103 / 103 32 x 32
134 Glider Heaven ZGIM 0 7 / 7 32 x 32
135 Mackingtosh WIXD 0 11 / 11 32 x 32
136 Device For Trapping VLAG 0 4 / 4 32 x 32
137 Bomb Festival EYRV 0 0 / 0 32 x 32
138 Limbo Bugs YVTX 0 8 / 8 32 x 32
139 After The Rainstorm II NSLS 0 2 / 2 32 x 32
140 Enemys Attack III QJKW 0 216 / 216 32 x 32
141 Ball Tube Maze EVPG 0 54 / 54 32 x 32
142 Egyptian Mummy Rap HYHE 0 5 / 5 32 x 32
143 Whats That? Is It A Error? UMWV 0 6 / 6 32 x 32
144 Swelling Up To You ZQGJ 0 112 / 112 32 x 32
145 A Running Riot KYMI 0 14 / 14 32 x 32
146 Mayhem Comes With 146 WEZQ 0 45 / 45 32 x 32
147 Furnace MCPF 0 185 / 185 32 x 32
148 Limbo Bugs II DWJW 0 16 / 16 32 x 32
149 Swelling Up To You II JQPH 400 0 / 0 32 x 32