Back to pack listing

JoeP1

Created by:

Total levels: 58

Pack type: Regular set
Release date: 2003-Oct-14 — Last updated: 2003-Oct-14

Download JoeP1.dat (32.14kB)


# Title Designer Password Time Limit Chips Size
1 Bonus Level Entry: Bonus Level #1: Level XXX RFRY 400 10 / 39 32 x 32
2 Bonus Level #2: The 35 Islands OZRZ 100 10 / 57 32 x 32
3 Bonus Level #3: Pushing Island GORV 200 15 / 15 32 x 32
4 Bonus Level #4: The Chamber STTY 200 17 / 17 32 x 32
5 Bonus Level #5: Tanks A Lot BXLV 300 33 / 33 32 x 32
6 Bonus Level #6: Fun-E-House PUBO 300 0 / 0 32 x 32
7 Bonus Level #7: Hurry Up FOZN 50 56 / 56 32 x 32
8 Bonus Level #8: The Pit Of Fire ZRUD 200 1 / 1 32 x 32
9 Bonus Level #9: Explore Island CBXW 300 28 / 28 32 x 32
10 Bonus Level #10: Chip Island JFYI 900 794 / 794 32 x 32
11 Bonus Level #11: Slip and Slide KQPL 300 17 / 17 32 x 32
12 Bonus Level #12: Buzzing Bees PLGS 200 0 / 0 32 x 32
13 Bonus Level #13: Treasure Hunt ORCT 400 58 / 58 32 x 32
14 Bonus Level #14: Section 13 CHBX 200 54 / 54 32 x 32
15 Bonus Level #15: Take a Trap Out Of Crime AYAU 0 0 / 1 32 x 32
16 Bonus Level #16: Midnight Fright Island MWDG 100 32 / 32 32 x 32
17 Bonus Level #17: Who's Got The Gizmo? WEJG 0 185 / 185 32 x 32
18 Bonus Level #18: Icy Island MVSY 200 137 / 137 32 x 32
19 Bonus Level #19: Chips Chips Chips TGKX 367 84 / 89 32 x 32
20 Bonus Level #20: Monster Island YSEM 369 203 / 203 32 x 32
21 Bonus Level #21: Bomb Island VVQD 0 38 / 38 32 x 32
22 Bonus Level #22: SlaJa Island OKZC 200 96 / 96 32 x 32
23 Bonus Level #23: Force Island OIOC 300 71 / 71 32 x 32
24 Bonus Level #24: Striking Island UKRB 200 66 / 66 32 x 32
25 Bonus Level #25: Plant the Ant RRPF 299 170 / 170 32 x 32
26 Bonus Level #26: Splish Splash UJOC 500 128 / 128 32 x 32
27 Bonus Level #27: Stepping Stones YMYQ 0 200 / 200 32 x 32
28 Bonus Level #28: Whats Behind Block Number ... EFRS 50 8 / 8 32 x 32
29 Bonus Level #29: Water Park CNNK 0 34 / 34 32 x 32
30 Bonus Level #30: Cell-Blocked Island BVSQ 200 30 / 30 32 x 32
31 Bonus Level #31: Lets Clone Chip TZSY 200 93 / 93 32 x 32
32 Bonus Level #32: Fun Park SEVE 300 40 / 40 32 x 32
33 Bonus Level #33: Too Easy DZJN 200 126 / 126 32 x 32
34 Bonus Level #34: Watch Out PTNN 150 0 / 0 32 x 32
35 Bonus Level #35: More Chips EVQK 300 215 / 215 32 x 32
36 Bonus Level #36: Fast Food HBMG 999 999 / 0 32 x 32
37 Bonus Level Pack: Time Traveling ITEA 755 35 / 35 32 x 32
38 Bonus Level #37: The Lab CDHS 755 4 / 4 32 x 32
39 Bonus Level #38: The Time Capsule GDLF 0 0 / 0 32 x 32
40 Bonus Level #39: Escape From T-Rex DUVD 755 228 / 228 32 x 32
41 Bonus Level #40: The Time Capsule DHJH 0 0 / 0 32 x 32
42 Bonus Level #41: The Gold Rush of 1890 HHZW 755 22 / 22 32 x 32
43 Bonus Level #42: The Time Capsule OJSS 0 0 / 0 32 x 32
44 Bonus Level #43: Haunted House ZPLH 755 1 / 1 32 x 32
45 Bonus Level #44: The Time Capsule ZYWE 0 0 / 0 32 x 32
46 Bonus Level #45: Space Station MSFJ 0 69 / 69 32 x 32
47 Bonus Level #46: The Time Capsule YKNR 0 0 / 0 32 x 32
48 Bonus Level #47: The Lab JIVU 755 4 / 4 32 x 32
49 Bonus Level #48: Escaping the Lab: Toggle Bombs UUGA 0 0 / 0 32 x 32
50 Bonus Level #49: Freedom! DDXQ 0 0 / 0 32 x 32
51 Bonus Level #50: Thanks 2... SNOW 0 0 / 0 32 x 32
52 Final Bonus Level: Megga Mastre's Mega Test ZRYZ 500 81 / 88 32 x 32
53 Bonus Level #52: RUN! YVTU 0 0 / 0 32 x 32
54 Bonus Level #53: Chain Reaction VEYW 0 0 / 0 32 x 32
55 Bonus Level #54: FIRE! XFZK 0 0 / 0 32 x 32
56 Bonus Level #55: Skatt'r Brain YYVR 0 1 / 1 32 x 32
57 Bonus Level #56: Return Gate AAUF 0 0 / 1 32 x 32
58 Bonus Level #57: The End LAST 0 0 / 0 32 x 32